| Name | Size | Mode | Actions |
|---|---|---|---|
| 9.html | 23192 | 0644 | editdlrm |
| browrep.png | 3155 | 0644 | editdlrm |
| browsum.png | 2376 | 0644 | editdlrm |
| cache | 6678 | 0600 | editdlrm |
| code.png | 2195 | 0644 | editdlrm |
| dir.png | 2338 | 0644 | editdlrm |
| org.png | 2400 | 0644 | editdlrm |
| os.png | 2438 | 0644 | editdlrm |
| size.png | 2142 | 0644 | editdlrm |
| type.png | 2315 | 0644 | editdlrm |
/home/techb158/tmp/analog/frantzihypotheque.techbala.com/9.html (23192B)
Web Server Statistics for frantzihypotheque.techbala.comProgram started on Mon, Sep 07 2026 at 12:08 PM.
Analyzed requests from Sun, Sep 06 2026 at 12:25 PM to Mon, Sep 07 2026 at 9:25 AM (0.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 21
Average successful requests per day: 22
Successful requests for pages: 5
Average successful requests for pages per day: 4
Failed requests: 61
Distinct files requested: 17
Distinct hosts served: 4
Data transferred: 11.13 kilobytes
Average data transferred per day: 12.72 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 21 | 5 | ![]() ![]() |
Busiest month: Sep 2026 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 13 | 5 | ![]() ![]() |
| Mon | 8 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 2 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 1 | 1 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 2 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 21 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 8.99% | 172.96 |
| 3 | 54.61% | 89 |
| 1 | 18.20% | 3 |
| 1 | 18.20% | 34 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4 | 4 | Safari |
| 4 | 4 | Safari/537 | |
| 2 | 1 | 1 | Netscape (compatible) |
| 16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3 | 3 | Windows |
| 3 | 3 | Windows NT | |
| 2 | 17 | 1 | OS unknown |
| 3 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 200 OK |
| 61 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16 | 8.99% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 5 | 91.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5 | 91.01% | [directories] |
| 16 | 8.99% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5 | 91.01% | [root directory] |
| 16 | 8.99% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21 | 100% | Sep/ 7/26 9:25 AM | [not listed: 17 files] |