| Name | Size | Mode | Actions |
|---|---|---|---|
| 9.html | 59106 | 0644 | editdlrm |
| browrep.png | 2447 | 0644 | editdlrm |
| browsum.png | 2168 | 0644 | editdlrm |
| cache | 3857614 | 0600 | editdlrm |
| code.png | 2402 | 0644 | editdlrm |
| dir.png | 2869 | 0644 | editdlrm |
| failref.png | 4902 | 0644 | editdlrm |
| org.png | 2052 | 0644 | editdlrm |
| os.png | 2069 | 0644 | editdlrm |
| redirref.png | 4942 | 0644 | editdlrm |
| refsite.png | 2131 | 0644 | editdlrm |
| size.png | 2475 | 0644 | editdlrm |
| type.png | 2852 | 0644 | editdlrm |
/home/techb158/tmp/analog/on-time-movers.com.techbala.com/9.html (59106B)
Web Server Statistics for on-time-movers.com.techbala.comProgram started on Mon, Sep 07 2026 at 12:09 PM.
Analyzed requests from Sun, Sep 06 2026 at 12:13 PM to Mon, Sep 07 2026 at 12:08 PM (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 20,405
Average successful requests per day: 20,475
Successful requests for pages: 17,111
Average successful requests for pages per day: 17,169
Failed requests: 3,451
Redirected requests: 131
Distinct files requested: 20,336
Distinct hosts served: 47
Data transferred: 16.59 megabytes
Average data transferred per day: 16.64 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2026 | 20405 | 17111 | ![]() ![]() ![]() |
Busiest month: Sep 2026 (17,111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9408 | 9258 | ![]() ![]() ![]() |
| Mon | 10997 | 7853 | ![]() |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 806 | 793 | ![]() |
| 1 | 754 | 707 | ![]() ![]() ![]() ![]() |
| 2 | 431 | 424 | ![]() ![]() |
| 3 | 949 | 919 | ![]() ![]() ![]() |
| 4 | 921 | 903 | ![]() ![]() ![]() |
| 5 | 657 | 642 | ![]() ![]() ![]() |
| 6 | 701 | 679 | ![]() ![]() ![]() |
| 7 | 756 | 700 | ![]() ![]() ![]() |
| 8 | 917 | 876 | ![]() ![]() |
| 9 | 1191 | 941 | ![]() ![]() ![]() |
| 10 | 896 | 266 | ![]() ![]() |
| 11 | 1762 | 1 | ![]() |
| 12 | 1703 | 1442 | ![]() ![]() ![]() ![]() |
| 13 | 1819 | 1808 | ![]() ![]() ![]() |
| 14 | 1772 | 1764 | ![]() ![]() |
| 15 | 1178 | 1139 | ![]() ![]() ![]() ![]() |
| 16 | 282 | 269 | ![]() ![]() |
| 17 | 768 | 758 | ![]() |
| 18 | 99 | 90 | ![]() |
| 19 | 549 | 529 | ![]() ![]() ![]() |
| 20 | 20 | 17 | ![]() |
| 21 | 319 | 315 | ![]() ![]() ![]() |
| 22 | 459 | 444 | ![]() ![]() |
| 23 | 696 | 685 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 20405 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 20243 | 93.74% | 74 |
| 136 | 1.19% | 216.73 |
| 4 | 136.113 | |
| 4 | 3.23% | 198.235 |
| 3 | 0.74% | 43 |
| 2 | 47 | |
| 2 | 87 | |
| 1 | 51 | |
| 1 | 0.25% | 139.155 |
| 1 | 44 | |
| 1 | 46 | |
| 1 | 188.166 | |
| 1 | 0.24% | 49 |
| 1 | 0.25% | 146.19 |
| 1 | 111 | |
| 1 | 0.11% | 116 |
| 1 | 66.249 | |
| 1 | 0.25% | 170.106 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 20217 | http://on-time-movers.com/ |
| 2 | https://www.lazrqlojistik.com.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20219 | 17068 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 136 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 4 | 4 | python-requests/2.34.2 |
| 4 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1 | 1 | MyNutchCrawler/Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 34 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20359 | 17098 | Netscape (compatible) |
| 2 | 37 | 7 | Safari |
| 6 | 6 | Safari/604 | |
| 30 | 1 | Safari/537 | |
| 3 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 4 | 4 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20366 | 17103 | OS unknown |
| 2 | 10 | 6 | Macintosh |
| 3 | 26 | 2 | Known robots |
| 4 | 1 | 0 | Unix |
| 1 | 0 | Linux | |
| 5 | 2 | 0 | Windows |
| 2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 20402 | 200 OK |
| 3 | 2xx [Miscellaneous successes] |
| 130 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 3 | 404 Document not found |
| 1 | 405 Method not allowed |
| 3445 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1440 | |
| 1B- 10B | 0 | |
| 11B- 100B | 15 | |
| 101B- 1kB | 17046 | 46.24% |
| 1kB- 10kB | 1738 | 18.99% |
| 10kB-100kB | 161 | 20.38% |
| 100kB- 1MB | 4 | 4.58% |
| 1MB- 10MB | 1 | 9.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17111 | 53.17% | [directories] |
| 3022 | 30.29% | .css [Cascading Style Sheets] |
| 24 | 10.96% | .svg |
| 2 | 1.03% | .woff2 |
| 4 | 0.98% | .ttf |
| 57 | 0.85% | .js [JavaScript code] |
| 3 | 0.79% | .woff |
| 2 | 0.75% | .eot |
| 3 | 0.55% | .map |
| 18 | 0.24% | .png [PNG graphics] |
| 1 | 0.21% | .mo |
| 158 | 0.18% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18555 | 82.27% | /wp-content/ |
| 1577 | 9.01% | /wp-includes/ |
| 201 | 3.48% | /wp-admin/ |
| 68 | 3.30% | [root directory] |
| 3 | 1.76% | /wp-json/ |
| 1 | 0.18% | /areas/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 52 | Sep/ 7/26 11:48 AM | /robots.txt | |
| 20353 | 100% | Sep/ 7/26 12:08 PM | [not listed: 8,426 files] |