| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 81127 | 0644 | editdlrm |
| 2.html | 82899 | 0644 | editdlrm |
| 3.html | 85311 | 0644 | editdlrm |
| 4.html | 87156 | 0644 | editdlrm |
| 5.html | 89921 | 0644 | editdlrm |
| 6.html | 94871 | 0644 | editdlrm |
| 7.html | 37925 | 0644 | editdlrm |
| 8.html | 61738 | 0644 | editdlrm |
| 9.html | 61708 | 0644 | editdlrm |
| 10.html | 67475 | 0644 | editdlrm |
| 11.html | 78271 | 0644 | editdlrm |
| 12.html | 80611 | 0644 | editdlrm |
| browrep.png | 5341 | 0644 | editdlrm |
| browsum.png | 3168 | 0644 | editdlrm |
| cache | 934034 | 0600 | editdlrm |
| code.png | 3147 | 0644 | editdlrm |
| dir.png | 2672 | 0644 | editdlrm |
| failref.png | 4317 | 0644 | editdlrm |
| org.png | 3494 | 0644 | editdlrm |
| os.png | 2896 | 0644 | editdlrm |
| redirref.png | 4923 | 0644 | editdlrm |
| refsite.png | 4534 | 0644 | editdlrm |
| req.png | 2149 | 0644 | editdlrm |
| size.png | 2333 | 0644 | editdlrm |
| type.png | 2373 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/ileadtechnologies.techbala.com/6.html (94871B)
Web Server Statistics for ileadtechnologies.techbala.comProgram started on Tue, Jun 30 2026 at 12:10 PM.
Analyzed requests from Thu, Jun 19 2025 at 11:55 PM to Tue, Jun 30 2026 at 11:40 AM (375.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:10 PM.
Successful requests: 16,434 (147)
Average successful requests per day: 43 (20)
Successful requests for pages: 4,828 (134)
Average successful requests for pages per day: 12 (19)
Failed requests: 230,507 (770)
Redirected requests: 691 (0)
Distinct files requested: 2,411 (11,831)
Distinct hosts served: 2,313 (11,923)
Data transferred: 429.20 megabytes (616.44 kilobytes)
Average data transferred per day: 1.14 megabytes (88.06 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 127 | 14 | ![]() |
| Jul 2025 | 228 | 112 | ![]() ![]() |
| Aug 2025 | 1361 | 682 | ![]() ![]() ![]() |
| Sep 2025 | 2009 | 327 | ![]() ![]() ![]() |
| Oct 2025 | 3132 | 113 | ![]() ![]() |
| Nov 2025 | 4305 | 67 | ![]() ![]() |
| Dec 2025 | 1483 | 106 | ![]() ![]() |
| Jan 2026 | 87 | 69 | ![]() ![]() |
| Feb 2026 | 290 | 277 | ![]() ![]() |
| Mar 2026 | 750 | 668 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 696 | 671 | ![]() ![]() ![]() ![]() |
| May 2026 | 977 | 826 | ![]() ![]() |
| Jun 2026 | 989 | 896 | ![]() ![]() |
Busiest month: Jun 2026 (896 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2157 | 766 | ![]() ![]() ![]() ![]() |
| Mon | 2932 | 665 | ![]() ![]() |
| Tue | 2200 | 853 | ![]() ![]() ![]() ![]() |
| Wed | 2591 | 629 | ![]() |
| Thu | 2049 | 693 | ![]() ![]() ![]() |
| Fri | 1901 | 628 | ![]() |
| Sat | 2604 | 594 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 420 | 218 | ![]() ![]() ![]() |
| 1 | 838 | 164 | ![]() ![]() ![]() |
| 2 | 464 | 220 | ![]() ![]() ![]() |
| 3 | 360 | 243 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 287 | 196 | ![]() ![]() ![]() |
| 5 | 1017 | 214 | ![]() ![]() ![]() ![]() |
| 6 | 493 | 231 | ![]() ![]() ![]() ![]() |
| 7 | 397 | 181 | ![]() ![]() ![]() ![]() |
| 8 | 535 | 148 | ![]() ![]() ![]() |
| 9 | 656 | 165 | ![]() ![]() ![]() |
| 10 | 717 | 195 | ![]() ![]() ![]() |
| 11 | 785 | 164 | ![]() ![]() ![]() |
| 12 | 871 | 234 | ![]() ![]() ![]() ![]() |
| 13 | 882 | 228 | ![]() ![]() ![]() ![]() |
| 14 | 734 | 161 | ![]() ![]() ![]() |
| 15 | 610 | 151 | ![]() ![]() ![]() |
| 16 | 632 | 174 | ![]() ![]() ![]() |
| 17 | 1362 | 175 | ![]() ![]() ![]() |
| 18 | 641 | 216 | ![]() ![]() ![]() ![]() |
| 19 | 732 | 151 | ![]() ![]() ![]() |
| 20 | 665 | 323 | ![]() ![]() ![]() |
| 21 | 487 | 302 | ![]() ![]() ![]() |
| 22 | 808 | 186 | ![]() ![]() |
| 23 | 1041 | 188 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 16434 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2189 | 18.39% | 4 |
| 1730 | 11.80% | 20 |
| 1548 | 12.85% | 52 |
| 1336 | 11.24% | 172.190 |
| 826 | 6.95% | 172.192 |
| 650 | 5.47% | 48 |
| 632 | 5.31% | 74 |
| 629 | 5.19% | 13 |
| 531 | 2.09% | 45 |
| 494 | 2.67% | 195.178 |
| 432 | 0.99% | 34 |
| 424 | 3.57% | 130.33 |
| 355 | 1.10% | 93 |
| 316 | 2.61% | 40 |
| 300 | 1.75% | 104 |
| 145 | 0.02% | 57 |
| 142 | 0.54% | 198.235 |
| 116 | 0.98% | 128.24 |
| 115 | 0.58% | 205.210 |
| 114 | 0.22% | 103 |
| 3410 | 5.69% | [not listed: 355 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 111 | https://webmail.ileadtechnologies.com/ |
| 105 | http://cpanel.ileadtechnologies.com/ |
| 101 | https://ileadtechnologies.com/ |
| 82 | http://webmail.ileadtechnologies.com/ |
| 39 | http://172.96.177.104/ |
| 26 | https://www.google.com/ |
| 25 | https://cpanel.ileadtechnologies.com/ |
| 13 | https://www.reddit.com/ |
| 10 | https://google.com/ |
| 10 | https://www.bing.com/ |
| 9 | https://www.ileadtechnologies.techbala.com/ |
| 7 | https://duckduckgo.com/ |
| 4 | https://www.yahoo.com/ |
| 4 | http://www.google.com.hk/ |
| 4 | https://www.yandex.com/ |
| 3 | https://www.instagram.com/ |
| 3 | https://www.mail.ru/ |
| 3 | https://www.facebook.com/ |
| 2 | https://www.wordpress.com/ |
| 2 | https://www.yandex.ru/ |
| 2 | https://www.weibo.com/ |
| 2 | https://www.realtor.com/ |
| 2 | https://www.quora.com/ |
| 2 | https://www.outlook.com/ |
| 2 | https://www.soundcloud.com/ |
| 2 | https://www.usatoday.com/ |
| 2 | https://github.com/ |
| 2 | https://www.github.com/ |
| 2 | https://www.etsy.com/ |
| 2 | https://www.dailymotion.com/ |
| 32 | [not listed: 32 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 652 | 410 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 267 | 267 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 217 | 214 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 123 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 116 | 116 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 105 | 105 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 98 | 98 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 92 | 92 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 91 | 91 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 123 | 65 | Go-http-client/1.1 |
| 67 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 67 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 234 | 58 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 validator/1.0 |
| 54 | 54 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 54 | 54 | Mozilla/5.0 |
| 52 | 52 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36 |
| 51 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 43 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 48 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 42 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 35 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 38 | 32 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 34 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 30 | 30 | Scrapy/2.13.4 (+https://scrapy.org) |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 27 | 27 | curl/7.61.1 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 23 | 23 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 2356 | 1724 | [not listed: 821 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2916 | 2244 | Safari |
| 2639 | 2017 | Safari/537 | |
| 113 | 99 | Safari/605 | |
| 74 | 67 | Safari/604 | |
| 45 | 35 | Safari/535 | |
| 10 | 10 | Safari/600 | |
| 8 | 4 | Safari/534 | |
| 4 | 3 | Safari/601 | |
| 5 | 2 | Safari/533 | |
| 1 | 1 | Safari/17 | |
| 1 | 1 | Safari/7046A194A | |
| 2 | 1071 | 793 | Firefox |
| 654 | 412 | Firefox/47 | |
| 52 | 52 | Firefox/142 | |
| 47 | 47 | Firefox/125 | |
| 34 | 34 | Firefox/150 | |
| 27 | 27 | Firefox/149 | |
| 23 | 23 | Firefox/133 | |
| 21 | 21 | Firefox/139 | |
| 14 | 13 | Firefox/121 | |
| 12 | 12 | Firefox/135 | |
| 16 | 12 | Firefox/138 | |
| 3 | 690 | 659 | Netscape (compatible) |
| 4 | 302 | 275 | Mozilla |
| 5 | 217 | 214 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 217 | 214 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 116 | 116 | meta-externalagent |
| 116 | 116 | meta-externalagent/1 | |
| 7 | 123 | 65 | Go-http-client |
| 123 | 65 | Go-http-client/1 | |
| 8 | 60 | 60 | Scrapy |
| 60 | 60 | Scrapy/2 | |
| 9 | 33 | 29 | python-requests |
| 33 | 29 | python-requests/2 | |
| 10 | 29 | 29 | curl |
| 27 | 27 | curl/7 | |
| 2 | 2 | curl/8 | |
| 11 | 17 | 17 | ImpressionCRM-LeadBot |
| 17 | 17 | ImpressionCRM-LeadBot/1 | |
| 12 | 12 | 12 | panscient.com |
| 13 | 9 | 9 | httpx - Open-source project (github.com |
| 9 | 9 | httpx - Open-source project (github.com/projectdiscovery/httpx) | |
| 14 | 10 | 8 | TLM-Audit-Scanner |
| 10 | 8 | TLM-Audit-Scanner/1 | |
| 15 | 12 | 8 | MSIE |
| 4 | 4 | MSIE/6 | |
| 2 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 2 | 1 | MSIE/5 | |
| 2 | 1 | MSIE/7 | |
| 16 | 8 | 8 | okhttp |
| 6 | 6 | okhttp/5 | |
| 2 | 2 | okhttp/4 | |
| 17 | 6 | 6 | ProdGuard-ExposureChecker |
| 6 | 6 | ProdGuard-ExposureChecker/2 | |
| 18 | 5 | 5 | RootEvidence |
| 5 | 5 | RootEvidence/1 | |
| 19 | 5 | 5 | DataHubFingerprintBot |
| 5 | 5 | DataHubFingerprintBot/1 | |
| 20 | 4 | 4 | axios |
| 3 | 3 | axios/1 | |
| 1 | 1 | axios/0 | |
| 112 | 40 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2087 | 1607 | Windows |
| 1289 | 1086 | Windows NT | |
| 787 | 516 | Unknown Windows | |
| 7 | 2 | Windows XP | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows CE | |
| 1 | 0 | Windows ME | |
| 2 | 1485 | 1317 | OS unknown |
| 3 | 1105 | 846 | Macintosh |
| 4 | 861 | 620 | Unix |
| 852 | 614 | Linux | |
| 5 | 4 | Other Unix | |
| 3 | 2 | BSD | |
| 1 | 0 | SunOS | |
| 5 | 215 | 215 | Known robots |
| 6 | 3 | 1 | Symbian OS |
| 7 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 16432 | 200 OK |
| 2 | 206 Partial content |
| 13 | 301 Document moved permanently |
| 495 | 302 Document found elsewhere |
| 183 | 3xx [Miscellaneous redirections] |
| 29660 | 400 Bad request |
| 92631 | 401 Authentication required |
| 2349 | 403 Access forbidden |
| 64278 | 404 Document not found |
| 85 | 4xx [Miscellaneous client/user errors] |
| 41255 | 500 Internal server error |
| 235 | 502 Error at upstream server |
| 14 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 101 | |
| 1B- 10B | 0 | |
| 11B- 100B | 107 | |
| 101B- 1kB | 3628 | 0.43% |
| 1kB- 10kB | 22 | 0.01% |
| 10kB-100kB | 12576 | 99.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6966 | 58.28% | .php [PHP] |
| 3774 | 31.58% | .php [PHP] |
| 4828 | 7.92% | [directories] |
| 294 | 0.65% | .js [JavaScript code] |
| 186 | 0.55% | [no extension] |
| 70 | 0.25% | .css [Cascading Style Sheets] |
| 15 | 0.13% | .php7 |
| 28 | 0.10% | .env |
| 273 | 0.53% | [not listed: 26 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14628 | 88.22% | [root directory] |
| 323 | 2.66% | /wp-content/ |
| 296 | 2.46% | /wp-includes/ |
| 277 | 2.27% | /wp-admin/ |
| 153 | 0.78% | /.well-known/ |
| 40 | 0.30% | /admin/ |
| 34 | 0.25% | /cPanel_magic_revision_1750942793/ |
| 29 | 0.24% | /css/ |
| 79 | 0.22% | /.git/ |
| 26 | 0.20% | /images/ |
| 21 | 0.18% | /index/ |
| 58 | 0.17% | /app/ |
| 18 | 0.15% | /modules/ |
| 13 | 0.11% | /about/ |
| 12 | 0.10% | /plugins/ |
| 12 | 0.09% | /webmail/ |
| 11 | 0.09% | /uploads/ |
| 32 | 0.09% | /sharedjs/ |
| 10 | 0.08% | /upload/ |
| 28 | 0.08% | /login/ |
| 9 | 0.08% | /cgi-bin/ |
| 9 | 0.07% | /public/ |
| 8 | 0.07% | /ALFA_DATA/ |
| 6 | 0.05% | /update/ |
| 6 | 0.05% | /.trash7309/ |
| 8 | 0.05% | /assets/ |
| 40 | 0.05% | /cPanel_magic_revision_1648610195/ |
| 8 | 0.04% | /js/ |
| 5 | 0.04% | /themes/ |
| 5 | 0.04% | /filemanager/ |
| 5 | 0.04% | /show/ |
| 11 | 0.04% | /api/ |
| 4 | 0.03% | /wp/ |
| 4 | 0.03% | /files/ |
| 4 | 0.03% | /wp-mail.php/ |
| 3 | 0.03% | /function/ |
| 3 | 0.03% | /as/ |
| 3 | 0.03% | /administrator/ |
| 3 | 0.03% | /.tmb/ |
| 7 | 0.03% | /backend/ |
| 8 | 0.02% | /_profiler/ |
| 8 | 0.02% | /dev/ |
| 8 | 0.02% | /application/ |
| 3 | 0.02% | /cms/ |
| 2 | 0.02% | /templates/ |
| 2 | 0.02% | /.bod/ |
| 2 | 0.02% | /img/ |
| 2 | 0.02% | /.well-knownold/ |
| 2 | 0.02% | /home/ |
| 2 | 0.02% | /tmp/ |
| 63 | 0.01% | /unprotected/ |
| 4 | 0.01% | /sites/ |
| 2 | 0.01% | /static/ |
| 75 | 0.20% | [not listed: 51 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4619 | 6.90% | Jun/30/26 10:30 AM | / |
| 68 | 0.01% | Jun/19/26 8:00 AM | /?C=D;O=A |
| 64 | 0.01% | Jun/19/26 8:00 AM | /?C=M;O=A |
| 64 | 0.01% | Jun/19/26 8:00 AM | /?C=N;O=D |
| 61 | 0.01% | Jun/19/26 8:00 AM | /?C=S;O=A |
| 49 | 0.01% | Apr/ 1/26 8:21 AM | /?C=D%3BO%3DA |
| 49 | 0.01% | Apr/ 1/26 7:15 AM | /?C=M%3BO%3DA |
| 49 | 0.01% | Apr/ 1/26 8:20 AM | /?C=N%3BO%3DD |
| 49 | 0.01% | Apr/ 1/26 7:15 AM | /?C=S%3BO%3DA |
| 46 | 0.01% | Jun/18/26 8:21 PM | /?C=M;O=D |
| 46 | 0.01% | Jun/18/26 8:21 PM | /?C=N;O=A |
| 44 | Jun/18/26 8:21 PM | /?C=D;O=D | |
| 42 | Jun/18/26 8:21 PM | /?C=S;O=D | |
| 34 | 0.02% | Jun/28/26 12:09 PM | /?69.63.184.9 |
| 33 | Apr/ 4/26 6:50 PM | /?check_plugin | |
| 32 | Jun/30/26 4:33 AM | /?wmo_hc=k7Hx9mQp2wRt | |
| 25 | 0.01% | Mar/13/26 12:15 PM | /?38.91.101.159 |
