AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.clicfinancementca.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2767
POS_VISITOR 9424
POS_DAY 20138
POS_DOMAIN 3587
POS_LOGIN 4108
POS_ROBOT 4263
POS_WORMS 4653
POS_EMAILSENDER 4784
POS_EMAILRECEIVER 4927
POS_SESSION 20635
POS_FILESIZE 21810
POS_REQUESTTIME 21931
POS_SIDER 20793
POS_FILETYPES 5062
POS_DOWNLOADS 5166
POS_OS 5214
POS_BROWSER 5558
POS_SCREENSIZE 7061
POS_UNKNOWNREFERER 7135
POS_UNKNOWNREFERERBROWSER 7964
POS_ORIGIN 8278
POS_SEREFERRALS 8414
POS_PAGEREFS 8558
POS_SEARCHWORDS 8706
POS_KEYWORDS 8858
POS_MISC 2430
POS_ERRORS 8917
POS_CLUSTER 3964
POS_SIDER_404 9032
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000130 548 54325 8123502265645
FirstTime 0
LastTime 20260228234304
LastUpdate 20260301121702 548 0 547 0 0
TotalVisits 358
TotalUnique 287
MonthHostsKnown 0
MonthHostsUnknown 287
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 33 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 7712 620 628 443328
1 21 21 9158 497 501 346072
2 16 16 7712 281 282 194756
3 14 14 6748 1091 1094 786504
4 14 14 5784 417 422 287186
5 8 8 3856 705 804 569064
6 12 12 5784 745 746 516694
7 21 21 10122 608 616 425948
8 9 9 4338 198 201 134921
9 16 16 7712 570 570 407852
10 11 11 5302 520 543 380824
11 18 18 8194 1100 1104 781678
12 12 12 5784 691 784 555548
13 15 15 7230 685 737 493764
14 17 17 7712 929 929 658598
15 43 43 10732 567 575 390748
16 13 13 5784 1359 1360 973056
17 30 30 13978 590 591 393871
18 27 27 12050 739 758 499318
19 29 29 13014 711 738 479802
20 17 17 6266 973 983 672354
21 21 21 7712 863 877 584992
22 24 24 9158 550 550 355484
23 22 22 8676 753 757 494507
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 139 139 48067
jp 118 118 56876
cn 70 70 33740
in 26 26 12532
nl 14 14 6266
se 13 13 6266
ru 11 11 5302
eu 8 8 3374
gb 7 7 1051
de 7 7 3374
ca 6 6 2892
fi 5 5 2410
pt 3 3 1446
at 3 3 1446
gr 3 3 482
lt 2 2 964
ir 2 2 964
zz 2 2 174
au 2 2 0
tr 1 1 482
dk 1 1 482
bg 1 1 482
be 1 1 482
kr 1 1 482
ng 1 1 482
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 21 6266 20260228192309 0
no_user_agent 11 5302 20260226060539 0
scanner 2 964 20260225072602 0
robot 2 964 20260219005912 0
checker 2 964 20260219140019 0
curl 2 964 20260227153648 0
nutch 1 482 20260217202730 0
hunter 1 0 20260225194034 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 21 1574 0 0
html 426 188944 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win10 100 100
androidoreo 6 6
android10 5 5
ios_ipad 3 3
androidnougat 5 5
linuxubuntu 11 11
ios_iphone 210 210
win7 1 1
Unknown 46 46
win8.1 2 2
macos12 5 5
macosx15 7 7
androidlollipop 5 5
android12 1 1
macosx 9 9
android 3 3
win11 4 4
android11 1 1
android13 5 5
linux 18 18
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
firefox125.0 2 2
chrome125.0.6422.141 1 1
edge12 1 1
firefox115 2 2
chrome125.0.6422.102 1 1
safari15.2 1 1
chrome95.0.4638.69 3 3
safari 1 1
safari13.0.3 206 206
mozilla 21 21
chrome112.0.5615.136 1 1
chrome81.0.4044.111 10 10
chrome105.0.0.0 2 2
safari17.1.2 1 1
firefox92.0 1 1
safari26.0 6 6
chrome91.0.4472.114 1 1
safari17.3.1 1 1
chrome129.0.0.0 1 1
firefox11.0 1 1
chrome19.0.1084.9 1 1
chrome79.0.3945.130 1 1
chrome126.0.6478.14 1 1
chrome92.0.4515.131 1 1
safari16.5 2 2
firefox115.0 3 3
firefox133.0 1 1
firefox123 1 1
chrome125.0.0.0 2 2
safari16.7 1 1
chrome114.0.0.0 10 10
firefox114.0 10 10
chrome90.0.4430.72 1 1
chrome88.0.4324.150 1 1
chrome121.0.0.0 1 1
android 3 3
chrome78.0.3904.108 45 45
chrome57.0.2987.108 5 5
chrome58.0.3029.110 1 1
safari14.0.1 1 1
Unknown 19 19
chrome126.0.6478.70 2 2
chrome107.0.0.0 1 1
safari17.4 3 3
chrome142.0.0.0 8 8
chrome126.0.6478.41 1 1
chrome100.0.4896.127 1 1
chrome128.0.6540.18 4 4
chrome128.0.0.0 1 1
chrome138.0.7204.97 1 1
chrome88.0.4240.193 3 3
chrome130.0.0.0 1 1
opera80.4.4244.7786 1 1
chrome119.0.0.0 1 1
chrome131.0.0.0 2 2
chrome126.0.0.0 2 2
chrome88.0.4324.182 1 1
chrome122.0.0.0 5 5
chrome127.0.6534.42 2 2
chrome124.0.6367.48 1 1
firefox122.0 1 1
chrome118.0.5993.90 1 1
chrome122.0.6261.96 1 1
sonyericsson 1 1
chrome115.0.0.0 1 1
netscape5.0 10 10
chrome117.0.5938.60 2 2
chrome120.0.0.0 2 2
chrome138.0.0.0 2 2
chrome124.0.0.0 7 7
chrome124.0.6367.82 2 2
firefox142.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20260221114734
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260227012215
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260206152507
python-requests/2.31.0 20260227035858
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260210201631
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227174834
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260220122051
Cpanel-HTTP-Client/1.0 20260206152504
Mozilla/5.0_CMSDetector 20260228160950
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.31.0 20260227035858
Cpanel-HTTP-Client/1.0 20260206152504
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260227174834
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 412 412
From1 3 3
From2 0 0
From3 0 0
From4 32 32
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 15 0
302 7 1799
500 17053 11785272
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/min.php 2 -
/.well-known/pki-validation/index.php 13 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 287
172.96.177.104 11 11 704 20260206152504
178.62.82.141 7 7 3374 20260217171541
45.92.1.85 6 6 2892 20260213152752
194.26.192.57 6 6 2892 20260216074238
192.42.116.173 5 5 2410 20260216170638
45.118.166.18 5 5 2410 20260213192332
185.243.218.229 5 5 2410 20260216090527
223.233.75.207 5 5 2410 20260223141304
182.42.111.213 5 5 2410 20260228100146
81.29.142.100 5 5 2410 20260215215005
103.170.53.232 5 5 2410 20260222023440
223.233.71.180 5 5 2410 20260228185014
125.94.144.102 5 5 2410 20260227134818
182.43.70.143 3 3 1446 20260223010228
45.149.173.227 3 3 1446 20260225074955
43.128.67.187 3 3 1446 20260227041523
109.70.100.9 3 3 1446 20260217035712
49.51.183.84 3 3 1446 20260218191527
43.166.245.120 3 3 1446 20260226164550
35.197.67.237 3 3 1446 20260219120653
82.102.18.222 3 3 1446 20260216232403
43.131.39.179 3 3 1446 20260228234304
106.119.167.146 3 3 1446 20260224113527
223.15.245.170 3 3 1446 20260227211342
139.28.219.68 3 3 1446 20260219062225
43.130.3.120 1 1 482 20260215114021
64.227.176.137 1 1 482 20260213131721
162.55.245.41 1 1 482 20260227035858
34.94.103.170 2 2 0 20260213222859
34.102.17.130 2 2 0 20260228005049
43.130.101.151 1 1 482 20260223020113
43.153.62.161 2 2 964 20260222092831
43.157.168.43 2 2 964 20260226211403
43.153.85.46 1 1 482 20260224020423
188.166.151.10 1 1 0 20260223160857
170.106.165.76 1 1 482 20260213012207
162.62.132.25 1 1 482 20260218060157
80.94.95.173 1 1 482 20260227085314
194.103.222.73 1 1 482 20260212214414
43.166.131.228 1 1 482 20260212223823
43.166.240.231 1 1 482 20260224084006
117.33.163.216 2 2 964 20260226030153
64.23.230.133 2 2 0 20260225213336
43.157.95.239 1 1 482 20260223150154
143.110.161.83 1 1 482 20260217032246
46.45.185.177 1 1 482 20260212191137
43.130.57.76 1 1 482 20260225002120
41.216.188.116 1 1 482 20260228160950
52.14.112.96 1 1 87 20260206152506
3.139.242.79 2 2 964 20260223160634
93.158.90.69 2 2 964 20260228083229
167.94.146.48 2 2 964 20260217193019
80.94.95.202 1 1 482 20260227133404
34.200.73.58 2 2 964 20260225131129
1.15.52.154 1 1 482 20260228165531
110.172.98.2 1 1 482 20260216025701
182.42.110.255 2 2 964 20260221040055
43.166.239.145 2 2 964 20260215232055
43.138.68.113 2 2 964 20260221102531
170.106.167.214 1 1 482 20260213014954
43.153.204.189 1 1 482 20260216223212
77.90.185.5 1 1 482 20260215222526
43.135.183.82 1 1 482 20260219155313
49.51.33.159 1 1 482 20260217182929
49.51.196.42 1 1 482 20260226170752
43.155.188.157 1 1 482 20260213014052
107.170.24.113 1 1 0 20260221145852
122.51.236.174 2 2 964 20260218062942
49.51.132.100 1 1 482 20260213052031
43.157.158.178 1 1 482 20260222043211
198.235.24.204 1 1 482 20260224131614
43.166.255.102 2 2 964 20260226221422
98.87.115.128 1 1 482 20260228122135
93.158.90.74 1 1 482 20260222175224
205.210.31.55 1 1 482 20260213110236
109.172.93.44 1 1 482 20260217031040
43.166.224.244 1 1 482 20260216154036
49.51.39.209 1 1 482 20260219192912
106.54.62.156 2 2 964 20260224181820
43.159.145.149 1 1 482 20260225203212
43.153.15.51 1 1 482 20260226171801
43.130.141.193 1 1 482 20260214080843
182.44.10.67 1 1 482 20260225072445
43.135.182.43 1 1 482 20260219183520
34.63.61.10 2 2 0 20260227012100
188.166.44.121 1 1 482 20260226062134
43.157.22.57 1 1 482 20260221154646
170.106.113.159 1 1 482 20260220064921
54.173.61.29 1 1 482 20260221114734
36.41.75.167 1 1 482 20260226170032
43.152.72.247 1 1 482 20260228202848
195.178.110.223 1 1 482 20260221053131
43.159.132.207 1 1 482 20260213004743
49.51.233.95 1 1 482 20260221191012
43.159.140.236 2 2 964 20260220001242
43.130.106.18 2 2 964 20260227193158
43.131.243.61 1 1 482 20260213010049
198.235.24.48 1 1 482 20260220183118
43.166.142.76 1 1 482 20260226173605
34.102.119.206 1 1 0 20260228015742
43.156.228.27 1 1 482 20260227140122
52.88.211.46 1 1 87 20260206152506
43.166.136.24 1 1 482 20260216195111
43.130.26.3 1 1 482 20260226222651
43.130.100.35 1 1 482 20260217155257
43.133.139.6 1 1 482 20260224144835
139.59.136.184 1 1 0 20260210201631
43.159.143.190 1 1 482 20260222120420
44.196.121.158 2 2 964 20260225203912
43.166.247.155 1 1 482 20260217093028
43.166.226.186 1 1 482 20260222230930
114.96.103.33 1 1 482 20260220090856
43.159.149.216 1 1 482 20260228002544
43.173.1.69 1 1 482 20260226162750
164.90.238.208 2 2 0 20260223184914
49.51.183.15 1 1 482 20260227114608
125.75.66.97 1 1 482 20260221230112
167.94.138.36 2 2 964 20260225071221
49.51.183.75 1 1 482 20260226214521
43.154.250.181 1 1 482 20260217025324
43.130.110.130 1 1 482 20260228061032
34.11.104.163 1 1 0 20260212220534
170.106.193.108 2 2 964 20260221041544
43.165.189.110 1 1 482 20260219190945
139.59.90.174 1 1 0 20260226213233
51.21.221.82 1 1 87 20260206152506
43.135.135.57 1 1 482 20260226212439
43.133.14.237 1 1 482 20260228125910
223.244.35.77 1 1 482 20260213043150
43.156.202.34 1 1 482 20260226161444
5.133.192.175 1 1 482 20260214224959
43.166.136.153 2 2 964 20260225065921
205.210.31.104 1 1 482 20260223233032
34.94.86.60 1 1 0 20260213230643
34.142.251.255 1 1 482 20260226144942
43.135.182.95 2 2 964 20260219234910
87.236.176.183 1 1 482 20260220122051
134.209.179.114 1 1 482 20260212202459
205.210.31.103 1 1 482 20260218211626
49.51.52.250 2 2 964 20260225105433
23.178.112.108 1 1 87 20260206152506
170.106.181.163 1 1 482 20260226215405
101.33.80.42 1 1 482 20260226073959
182.44.12.37 1 1 482 20260214125513
34.94.41.1 2 2 0 20260212221524
145.220.91.19 1 1 482 20260220092305
43.166.1.243 2 2 964 20260226165827
43.153.86.78 1 1 482 20260218083626
43.156.232.190 1 1 482 20260226220454
43.130.91.95 1 1 482 20260212221002
16.16.219.134 1 1 87 20260206152506
43.163.104.54 1 1 482 20260219025148
43.133.66.51 1 1 482 20260223084455
129.226.174.80 1 1 482 20260226010234
54.82.229.81 1 1 482 20260217001828
43.166.251.233 1 1 482 20260218221751
182.42.111.156 1 1 482 20260228231055
43.130.174.37 1 1 482 20260222011833
147.185.132.225 1 1 482 20260225162735
104.236.61.121 1 1 482 20260221072431
43.164.197.177 2 2 964 20260222184256
49.51.166.228 1 1 482 20260221091143
43.130.67.33 1 1 482 20260220001929
45.149.173.195 3 3 1446 20260219130246
141.98.11.181 1 1 482 20260223071632
43.130.37.243 1 1 482 20260217115647
119.28.177.175 1 1 482 20260221115001
178.128.227.182 2 2 0 20260224230415
66.132.153.138 2 2 964 20260218032149
175.6.217.4 1 1 482 20260217174455
43.153.71.132 1 1 482 20260219232559
43.159.152.184 1 1 482 20260216064154
34.44.157.112 1 1 0 20260212215957
43.157.191.20 1 1 482 20260218145158
49.234.192.248 2 2 964 20260216032811
178.62.234.176 1 1 0 20260224222759
43.153.87.54 1 1 482 20260225042331
43.157.62.101 1 1 482 20260213121001
34.148.226.126 3 3 1446 20260227153529
43.157.142.101 1 1 482 20260212221721
44.254.130.87 1 1 87 20260206152506
13.213.11.111 1 1 87 20260206152507
34.173.137.173 3 3 1446 20260220145633
43.131.36.84 1 1 482 20260213213749
124.156.226.179 1 1 482 20260217225538
34.24.16.27 3 3 1446 20260220072958
43.152.72.244 1 1 482 20260219185840
43.159.128.247 1 1 482 20260219195810
167.172.36.246 2 2 0 20260226044309
43.153.10.13 1 1 482 20260219194900
35.153.36.16 2 2 964 20260227132843
182.44.2.148 2 2 964 20260225004126
43.133.187.11 1 1 482 20260228152121
43.166.238.12 3 3 1446 20260220004933
43.156.204.134 1 1 482 20260219191825
35.230.33.55 3 3 1446 20260224185831
98.83.57.80 2 2 964 20260222191316
54.236.28.143 1 1 482 20260225200017
162.62.213.187 1 1 482 20260212224806
106.227.49.113 1 1 482 20260222113108
43.157.179.227 1 1 482 20260226172738
23.95.96.140 1 1 482 20260227072605
170.106.72.93 1 1 482 20260219184848
93.158.90.35 1 1 482 20260218220503
35.227.118.130 3 3 1446 20260225105042
49.235.136.28 1 1 482 20260214000631
147.182.158.167 1 1 482 20260224175838
34.106.20.170 1 1 0 20260226215701
93.158.90.65 1 1 482 20260214114915
158.173.157.54 1 1 482 20260215152025
43.159.149.56 1 1 482 20260226210106
34.61.62.5 1 1 0 20260213201044
199.244.88.228 1 1 482 20260225233426
43.157.147.3 1 1 482 20260212214509
161.35.115.9 1 1 0 20260221153404
34.75.148.1 1 1 0 20260226223453
49.233.45.47 3 3 1446 20260218124503
43.153.76.247 1 1 482 20260219052053
43.130.72.177 2 2 964 20260228091049
43.166.244.192 1 1 482 20260224105957
167.94.138.176 2 2 964 20260219153619
170.106.180.246 1 1 482 20260226034519
3.83.46.130 1 1 482 20260217114630
43.128.156.124 1 1 482 20260226135223
185.143.6.118 1 1 482 20260221002203
43.157.95.131 1 1 482 20260224043019
80.76.49.88 1 1 482 20260222181349
104.168.28.15 2 2 964 20260221075141
170.106.84.136 2 2 964 20260223060719
192.36.121.172 1 1 482 20260216225012
109.199.118.129 1 1 482 20260221172510
49.7.227.204 1 1 482 20260219141059
66.132.153.129 2 2 964 20260227012215
23.251.147.128 3 3 1446 20260212185041
49.51.243.156 1 1 482 20260220092843
151.247.22.238 2 2 964 20260223115804
128.199.182.55 1 1 0 20260206152739
208.84.101.102 3 3 1446 20260213045631
164.90.208.56 1 1 0 20260206152735
141.98.11.171 1 1 482 20260228101432
185.123.95.29 1 1 482 20260225012231
43.134.141.244 1 1 482 20260219115724
54.144.145.193 1 1 482 20260213115434
43.153.27.244 2 2 964 20260220002949
43.128.149.102 2 2 964 20260223214750
13.229.57.72 1 1 87 20260206152507
43.130.47.33 1 1 482 20260220000002
185.220.101.164 2 2 964 20260217035713
107.173.171.201 2 2 964 20260218190346
43.153.19.83 2 2 964 20260226234235
185.13.99.111 1 1 482 20260223050703
124.156.179.141 1 1 482 20260226100724
143.244.154.160 1 1 0 20260221115436
192.71.23.211 1 1 482 20260224143244
170.106.82.209 1 1 482 20260225131551
34.201.205.139 1 1 482 20260227070951
91.224.92.99 2 2 964 20260227234137
43.153.102.138 1 1 482 20260220235129
185.6.10.201 1 1 482 20260218102929
134.122.35.183 1 1 482 20260213200935
43.133.220.37 1 1 482 20260215035858
192.71.2.171 1 1 482 20260215053549
167.172.158.128 1 1 0 20260210201629
143.198.32.19 1 1 0 20260226185248
192.36.109.96 1 1 482 20260220112346
170.106.148.137 1 1 482 20260224213918
23.178.112.107 1 1 87 20260206152506
159.203.68.60 1 1 482 20260227042429
117.62.235.53 1 1 482 20260218192347
120.71.59.24 1 1 482 20260225141604
72.11.155.223 1 1 482 20260228172938
213.209.159.185 1 1 482 20260217205153
198.235.24.32 1 1 482 20260227174834
143.110.213.173 1 1 482 20260214183911
170.106.72.178 2 2 964 20260224171510
43.159.144.16 3 3 1446 20260226213447
49.51.47.100 2 2 964 20260213075942
129.226.213.145 1 1 482 20260216131011
123.187.240.242 1 1 482 20260216222429
3.17.70.0 1 1 87 20260206152506
101.42.46.71 1 1 482 20260223220714
43.164.196.57 1 1 482 20260215154633
3.214.10.111 2 2 964 20260226191922
43.157.170.126 1 1 482 20260223123808
34.229.36.79 2 2 964 20260227203636
43.155.162.41 1 1 482 20260212230747
43.153.107.22 1 1 482 20260218122843
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20260206 23 23 1574 13
20260210 2 2 0 2
20260212 24 24 9640 20
20260213 36 36 15424 28
20260214 14 14 6748 13
20260215 18 18 8676 15
20260216 29 29 13978 17
20260217 28 28 13496 18
20260218 17 17 8194 16
20260219 32 32 15424 25
20260220 24 24 11568 20
20260221 20 20 8194 20
20260222 20 20 9640 15
20260223 24 24 10122 20
20260224 19 19 7712 17
20260225 29 29 13014 22
20260226 39 39 15424 37
20260227 27 27 12050 22
20260228 22 22 9640 18
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 357
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 426 188944 347 347
/.well-known/acme-challenge/qbdH9OTTFg3zO2BIsBtc3L5XQ-hJwlA2yqCUSU6o-h4 5 435 5 5
/.well-known/acme-challenge/26heEVt4A7kBzzeMb_0pS-aFxIhoo4fvgOV2-sIdNIs 5 435 5 5
/.well-known/acme-challenge/E7ONPTCK1CC-HH25L5F66XIIWME-GOLF 1 64 0 0
/.well-known/acme-challenge/EPI_IM2I_08YIF9S_V8HM2VV4CBCI0L1 1 64 0 0
/.well-known/acme-challenge/NGQRY8PG4FVZP3ZG4ITKW86ES7OR7F0K 1 64 0 0
/.well-known/acme-challenge/6SWAOZCKIMVT-FLG9DZW_5DQUH7NQU0O 1 64 1 0
/.well-known/acme-challenge/DG59HCT62EJ3_9DUJTLKZQWC43V-UFQA 1 64 0 1
/.well-known/acme-challenge/L8HFE5P_Q-BWR-3NDF3JRTAC3TG_S16K 1 64 0 0
/.well-known/acme-challenge/M_GH9MJH82JUZ072AG1D4_R76NP98M62 1 64 0 0
/.well-known/acme-challenge/2K9--TNO79MFIAE0LZ66KO3XZUYRIR5U 1 64 0 0
/.well-known/acme-challenge/AAFMEIX3_X8NVHF5L-AJMVMG-NHY8SCS 1 64 0 0
/.well-known/acme-challenge/BQ5GKZ-Q3725QIWA0V5KR3M1ZAF-NIAW 1 64 0 0
/.well-known/acme-challenge/TZSWEI7BCSKA5GI8W7685T7WD56T4RIX 1 64 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
44-100 21
100-500 432
500-1K 16311
0-44 833
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME