/home/techb158/tmp/webalizer/francisgallanthypotheque.techbala.com
NameSizeModeActions
ctry_usage_202506.png30500644editdlrm
ctry_usage_202507.png35770644editdlrm
ctry_usage_202508.png43970644editdlrm
ctry_usage_202509.png30700644editdlrm
ctry_usage_202510.png48960644editdlrm
ctry_usage_202511.png35800644editdlrm
ctry_usage_202512.png34340644editdlrm
ctry_usage_202601.png31870644editdlrm
ctry_usage_202602.png35720644editdlrm
ctry_usage_202603.png29910644editdlrm
ctry_usage_202604.png36560644editdlrm
ctry_usage_202605.png29250644editdlrm
ctry_usage_202606.png30780644editdlrm
ctry_usage_202607.png22840644editdlrm
ctry_usage_202608.png29610644editdlrm
ctry_usage_202609.png26390644editdlrm
daily_usage_202506.png28520644editdlrm
daily_usage_202507.png31400644editdlrm
daily_usage_202508.png34600644editdlrm
daily_usage_202509.png33280644editdlrm
daily_usage_202510.png35110644editdlrm
daily_usage_202511.png34070644editdlrm
daily_usage_202512.png33810644editdlrm
daily_usage_202601.png33660644editdlrm
daily_usage_202602.png35040644editdlrm
daily_usage_202603.png35540644editdlrm
daily_usage_202604.png36460644editdlrm
daily_usage_202605.png35190644editdlrm
daily_usage_202606.png36340644editdlrm
daily_usage_202607.png26670644editdlrm
daily_usage_202608.png38220644editdlrm
daily_usage_202609.png25770644editdlrm
dns_cache.db942080644editdlrm
hourly_usage_202506.png17730644editdlrm
hourly_usage_202507.png18370644editdlrm
hourly_usage_202508.png19650644editdlrm
hourly_usage_202509.png20200644editdlrm
hourly_usage_202510.png19980644editdlrm
hourly_usage_202511.png19370644editdlrm
hourly_usage_202512.png19860644editdlrm
hourly_usage_202601.png19830644editdlrm
hourly_usage_202602.png19860644editdlrm
hourly_usage_202603.png20990644editdlrm
hourly_usage_202604.png20030644editdlrm
hourly_usage_202605.png20150644editdlrm
hourly_usage_202606.png20310644editdlrm
hourly_usage_202607.png18390644editdlrm
hourly_usage_202608.png20920644editdlrm
hourly_usage_202609.png18490644editdlrm
index.html48570644editdlrm
usage.png24960644editdlrm
usage_202506.html661180644editdlrm
usage_202507.html812320644editdlrm
usage_202508.html972210644editdlrm
usage_202509.html820400644editdlrm
usage_202510.html959280644editdlrm
usage_202511.html786630644editdlrm
usage_202512.html938710644editdlrm
usage_202601.html795100644editdlrm
usage_202602.html932300644editdlrm
usage_202603.html838720644editdlrm
usage_202604.html957010644editdlrm
usage_202605.html835700644editdlrm
usage_202606.html968040644editdlrm
usage_202607.html588090644editdlrm
usage_202608.html1005770644editdlrm
usage_202609.html495020644editdlrm
webalizer.current37630644editdlrm
webalizer.hist28950644editdlrm
Edit: /home/techb158/tmp/webalizer/francisgallanthypotheque.techbala.com/usage_202602.html (93230B)
Usage Statistics for francisgallanthypotheque.techbala.com - February 2026

Usage Statistics for francisgallanthypotheque.techbala.com

Summary Period: February 2026
Generated 01-Mar-2026 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 3240
Total Files 69
Total Pages 354
Total Visits 84
Total KBytes 449
Total Unique Sites 110
Total Unique URLs 18
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 5 228
Hits per Day 120 543
Files per Day 2 21
Pages per Day 13 50
Sites per Day 4 14
Visits per Day 3 7
KBytes per Day 17 210
Hits by Response Code
Code 200 - OK 2.13% 69
Code 206 - Partial Content 0.03% 1
Code 302 - Found 10.86% 352
Code 404 - Not Found 72.41% 2346
Code 500 - Internal Server Error 14.57% 472

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
2 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.91% 0 0.06%
3 5 0.15% 0 0.00% 4 1.13% 4 4.76% 4 3.64% 0 0.06%
4 2 0.06% 0 0.00% 1 0.28% 1 1.19% 1 0.91% 0 0.06%
5 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.91% 0 0.06%
6 182 5.62% 0 0.00% 29 8.19% 2 2.38% 3 2.73% 19 4.19%
7 73 2.25% 21 30.43% 31 8.76% 5 5.95% 14 12.73% 10 2.33%
8 21 0.65% 0 0.00% 3 0.85% 3 3.57% 6 5.45% 1 0.22%
9 374 11.54% 0 0.00% 20 5.65% 6 7.14% 8 7.27% 16 3.52%
10 144 4.44% 0 0.00% 17 4.80% 3 3.57% 4 3.64% 20 4.47%
11 5 0.15% 0 0.00% 4 1.13% 4 4.76% 4 3.64% 1 0.11%
12 198 6.11% 1 1.45% 50 14.12% 6 7.14% 10 9.09% 22 4.91%
13 50 1.54% 5 7.25% 9 2.54% 7 8.33% 7 6.36% 2 0.52%
14 543 16.76% 7 10.14% 40 11.30% 7 8.33% 8 7.27% 3 0.73%
15 23 0.71% 4 5.80% 4 1.13% 2 2.38% 2 1.82% 2 0.42%
16 4 0.12% 2 2.90% 2 0.56% 2 2.38% 3 2.73% 1 0.21%
17 223 6.88% 3 4.35% 13 3.67% 5 5.95% 5 4.55% 1 0.31%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 248 7.65% 1 1.45% 8 2.26% 2 2.38% 4 3.64% 0 0.10%
20 168 5.19% 2 2.90% 10 2.82% 3 3.57% 4 3.64% 1 0.21%
21 204 6.30% 5 7.25% 13 3.67% 3 3.57% 4 3.64% 2 0.52%
22 192 5.93% 2 2.90% 28 7.91% 5 5.95% 8 7.27% 1 0.21%
23 52 1.60% 6 8.70% 11 3.11% 4 4.76% 4 3.64% 3 0.63%
24 27 0.83% 1 1.45% 2 0.56% 1 1.19% 2 1.82% 0 0.10%
25 28 0.86% 3 4.35% 3 0.85% 1 1.19% 5 4.55% 6 1.27%
26 295 9.10% 4 5.80% 32 9.04% 5 5.95% 6 5.45% 210 46.71%
27 23 0.71% 0 0.00% 0 0.00% 0 0.00% 1 0.91% 16 3.66%
28 154 4.75% 2 2.90% 20 5.65% 3 3.57% 4 3.64% 109 24.39%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.06% 0 0 0.00% 0 1 0.28% 0 0 0.06%
1 6 180 5.56% 0 0 0.00% 0 9 2.54% 0 0 0.06%
2 0 19 0.59% 0 1 1.45% 0 2 0.56% 0 0 0.10%
3 1 30 0.93% 0 5 7.25% 0 5 1.41% 0 3 0.74%
4 2 67 2.07% 0 3 4.35% 0 6 1.69% 0 1 0.31%
5 0 14 0.43% 0 0 0.00% 0 1 0.28% 0 1 0.11%
6 5 157 4.85% 0 1 1.45% 0 25 7.06% 1 14 3.12%
7 5 135 4.17% 0 4 5.80% 0 8 2.26% 0 2 0.53%
8 6 164 5.06% 0 0 0.00% 0 19 5.37% 0 0 0.00%
9 2 75 2.31% 0 16 23.19% 1 30 8.47% 1 15 3.32%
10 6 177 5.46% 0 2 2.90% 0 23 6.50% 4 109 24.23%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 10 281 8.67% 0 16 23.19% 1 47 13.28% 1 36 8.13%
13 6 170 5.25% 0 1 1.45% 0 21 5.93% 1 21 4.63%
14 5 136 4.20% 0 3 4.35% 0 23 6.50% 0 2 0.48%
15 0 19 0.59% 0 2 2.90% 0 3 0.85% 0 2 0.38%
16 6 180 5.56% 0 1 1.45% 0 11 3.11% 0 0 0.10%
17 13 351 10.83% 0 3 4.35% 0 18 5.08% 0 3 0.69%
18 0 23 0.71% 0 4 5.80% 0 5 1.41% 0 2 0.42%
19 0 15 0.46% 0 1 1.45% 0 2 0.56% 0 1 0.16%
20 6 179 5.52% 0 1 1.45% 0 9 2.54% 0 0 0.10%
21 7 214 6.60% 0 1 1.45% 0 13 3.67% 0 4 0.80%
22 3 94 2.90% 0 0 0.00% 0 7 1.98% 2 45 9.97%
23 20 558 17.22% 0 4 5.80% 2 66 18.64% 7 186 41.55%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 49 1.51% 23 5.03% /
2 5 0.15% 0 0.09% /.well-known/acme-challenge/00Pfd0bt8OYdVjN5ehnAlXhIeoE0NPuwvKoPZOnkytU
3 1 0.03% 0 0.01% /.well-known/acme-challenge/4T_SZTU3NIGXM_RS72_9C0A4NF61D1AY
4 1 0.03% 0 0.01% /.well-known/acme-challenge/5MDDP0UK36TYIBQ-YT3P_Y3IO78U-VWB
5 1 0.03% 0 0.01% /.well-known/acme-challenge/8I61189_8BEFU4AY7KIDGUVOJ_TO7AMG
6 1 0.03% 0 0.01% /.well-known/acme-challenge/DC0T--ZLIJ2RUQSNPLWOM0XON1MYZ2J8
7 1 0.03% 0 0.01% /.well-known/acme-challenge/EO61_PV0K28TX3UCA9A8A1GV6ANOY4IH
8 1 0.03% 0 0.01% /.well-known/acme-challenge/GI74L7YZQT6R1-13S8VNOOG0Q1LS29SI
9 1 0.03% 0 0.01% /.well-known/acme-challenge/HA_3YWKCKHJH7-IDKA-16TUPE2UMFPT0
10 1 0.03% 0 0.01% /.well-known/acme-challenge/HDB84VZB4SEG3PO1JLE3Z4GD3NQ92AT8
11 1 0.03% 0 0.01% /.well-known/acme-challenge/LAK33_3O-PFGW4OKNWNC4HQ_DN0Y8N0S
12 1 0.03% 0 0.01% /.well-known/acme-challenge/MVMBDWPTZ3B-L194P8_RUYN_141RZ_JV
13 1 0.03% 0 0.01% /.well-known/acme-challenge/QJH88OGZFZS01-7L5-EJLDGSUR6UH4I_
14 1 0.03% 0 0.01% /.well-known/acme-challenge/RPBQDYSJ9DJN2G0778H2VCDY3PVOWEO-
15 1 0.03% 0 0.01% /.well-known/acme-challenge/RYYA8Q3T2352D3-CR4OPTHAHH7_H2N5_
16 1 0.03% 0 0.01% /.well-known/acme-challenge/SZ7I5V_F72IKJY6VEUPNFXKIV08NZ6-U
17 1 0.03% 0 0.01% /.well-known/acme-challenge/TN1MZA46SRKYPVJ2T21ZSGO23WKAV_X1
18 1 0.03% 0 0.01% /.well-known/acme-challenge/W5AZIAN02PZ7T44NSLNAQ3K5LE17ZOKS

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 49 1.51% 23 5.03% /
2 5 0.15% 0 0.09% /.well-known/acme-challenge/00Pfd0bt8OYdVjN5ehnAlXhIeoE0NPuwvKoPZOnkytU
3 1 0.03% 0 0.01% /.well-known/acme-challenge/4T_SZTU3NIGXM_RS72_9C0A4NF61D1AY
4 1 0.03% 0 0.01% /.well-known/acme-challenge/5MDDP0UK36TYIBQ-YT3P_Y3IO78U-VWB
5 1 0.03% 0 0.01% /.well-known/acme-challenge/8I61189_8BEFU4AY7KIDGUVOJ_TO7AMG
6 1 0.03% 0 0.01% /.well-known/acme-challenge/DC0T--ZLIJ2RUQSNPLWOM0XON1MYZ2J8
7 1 0.03% 0 0.01% /.well-known/acme-challenge/EO61_PV0K28TX3UCA9A8A1GV6ANOY4IH
8 1 0.03% 0 0.01% /.well-known/acme-challenge/GI74L7YZQT6R1-13S8VNOOG0Q1LS29SI
9 1 0.03% 0 0.01% /.well-known/acme-challenge/HA_3YWKCKHJH7-IDKA-16TUPE2UMFPT0
10 1 0.03% 0 0.01% /.well-known/acme-challenge/HDB84VZB4SEG3PO1JLE3Z4GD3NQ92AT8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 1.51% 35 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 1.51% 32 100.00% /

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 358 11.05% 0 0.00% 0 0.00% 2 2.38% 20.46.124.66
2 300 9.26% 0 0.00% 27 5.98% 2 2.38% 4.241.184.25
3 228 7.04% 0 0.00% 163 36.27% 1 1.19% 20.216.146.160
4 225 6.94% 0 0.00% 44 9.86% 1 1.19% 172.190.142.176
5 177 5.46% 0 0.00% 8 1.68% 1 1.19% 20.151.224.91
6 177 5.46% 0 0.00% 8 1.68% 1 1.19% 20.69.252.116
7 177 5.46% 0 0.00% 0 0.00% 1 1.19% 52.169.206.229
8 176 5.43% 0 0.00% 0 0.00% 1 1.19% 172.213.18.212
9 176 5.43% 0 0.00% 0 0.00% 1 1.19% 20.111.8.41
10 164 5.06% 0 0.00% 0 0.00% 1 1.19% 4.232.92.96
11 151 4.66% 0 0.00% 108 24.02% 1 1.19% 20.151.11.236
12 121 3.73% 0 0.00% 16 3.47% 1 1.19% 20.203.129.2
13 113 3.49% 0 0.00% 0 0.00% 1 1.19% 20.194.25.241
14 65 2.01% 0 0.00% 0 0.00% 0 0.00% 20.188.56.166
15 42 1.30% 0 0.00% 0 0.00% 1 1.19% 104.28.214.122
16 42 1.30% 0 0.00% 0 0.00% 1 1.19% 104.28.235.58
17 42 1.30% 0 0.00% 9 1.90% 2 2.38% 208.84.101.154
18 42 1.30% 6 8.70% 3 0.63% 2 2.38% sochil
19 36 1.11% 0 0.00% 8 1.79% 1 1.19% bf57ea116e.scan.leakix.org
20 36 1.11% 0 0.00% 8 1.79% 1 1.19% dc16f0d67a.scan.leakix.org
21 27 0.83% 0 0.00% 0 0.00% 1 1.19% 20.100.191.215
22 27 0.83% 0 0.00% 0 0.00% 1 1.19% 74.248.96.218
23 23 0.71% 0 0.00% 16 3.66% 0 0.00% 20.220.144.87
24 21 0.65% 0 0.00% 0 0.00% 1 1.19% 20.215.48.26
25 21 0.65% 3 4.35% 1 0.31% 1 1.19% 38.49.112.136.bc.googleusercontent.com
26 21 0.65% 3 4.35% 1 0.31% 1 1.19% 45.149.173.227
27 21 0.65% 0 0.00% 0 0.00% 1 1.19% 74.248.32.177
28 21 0.65% 3 4.35% 1 0.31% 1 1.19% unn-89-187-187-74.cdn77.com
29 18 0.56% 0 0.00% 1 0.17% 0 0.00% 20.220.144.75
30 16 0.49% 1 1.45% 0 0.10% 1 1.19% srv-141-98-11-181.serveroffer.net

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 7.04% 0 0.00% 163 36.27% 1 1.19% 20.216.146.160
2 151 4.66% 0 0.00% 108 24.02% 1 1.19% 20.151.11.236
3 225 6.94% 0 0.00% 44 9.86% 1 1.19% 172.190.142.176
4 300 9.26% 0 0.00% 27 5.98% 2 2.38% 4.241.184.25
5 23 0.71% 0 0.00% 16 3.66% 0 0.00% 20.220.144.87
6 121 3.73% 0 0.00% 16 3.47% 1 1.19% 20.203.129.2
7 42 1.30% 0 0.00% 9 1.90% 2 2.38% 208.84.101.154
8 36 1.11% 0 0.00% 8 1.79% 1 1.19% bf57ea116e.scan.leakix.org
9 36 1.11% 0 0.00% 8 1.79% 1 1.19% dc16f0d67a.scan.leakix.org
10 177 5.46% 0 0.00% 8 1.68% 1 1.19% 20.151.224.91

Top 3 of 3 Total Referrers
# Hits Referrer
1 3231 99.72% - (Direct Request)
2 7 0.22% http://www.francisgallanthypotheque.techbala.com/
3 2 0.06% http://francisgallanthypotheque.techbala.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 147 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 84 2.59% Go-http-client/1.1
3 72 2.22% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
4 16 0.49% Cpanel-HTTP-Client/1.0
5 16 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 13 0.40% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 12 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 9 0.28% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 6 0.19% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 4 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
11 4 0.12% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
12 4 0.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
13 3 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 2 0.06% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 2 0.06% Mozilla/5.0

Usage by Country for February 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 3046 94.01% 20 28.99% 417 92.84% Unresolved/Unknown
2 75 2.31% 28 40.58% 12 2.65% Commercial (com)
3 75 2.31% 1 1.45% 16 3.65% Non-Profit (org)
4 37 1.14% 17 24.64% 2 0.44% Network (net)
5 6 0.19% 3 4.35% 1 0.31% United Kingdom
6 1 0.03% 1 1.45% 0 0.10% British Indian Ocean Territory


Generated by Webalizer Version 2.23