| Name | Size | Mode | Actions |
|---|---|---|---|
| ctry_usage_202609.png | 2654 | 0644 | editdlrm |
| daily_usage_202609.png | 2775 | 0644 | editdlrm |
| dns_cache.db | 12288 | 0644 | editdlrm |
| hourly_usage_202609.png | 1967 | 0644 | editdlrm |
| index.html | 3710 | 0644 | editdlrm |
| usage.png | 2293 | 0644 | editdlrm |
| usage_202609.html | 71697 | 0644 | editdlrm |
| webalizer.current | 15291 | 0644 | editdlrm |
| webalizer.hist | 2870 | 0644 | editdlrm |
/home/techb158/tmp/webalizer/ssl/clicfinancementca.techbala.com/index.html (3710B)

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2026 | 1011 | 31 | 444 | 24 | 55 | 2596 | 48 | 889 | 62 | 2022 |
| Totals | 2596 | 48 | 889 | 62 | 2022 | |||||
| Generated by Webalizer Version 2.23 |